Friday, November 16, 2012
Thursday, November 1, 2012
Tuesday, October 16, 2012
MURDER RATES PER 100,000 PEOPLE
| YEAR | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Louisiana | 11.2 | 11.8 | 11.9 | 14.2 | 12.4 | 9.9 | 12.7 | 13 | 13.2 | 11.2 | 12.5 | 10.7 | 12.8 | 15.7 | 17.5 |
| Maryland | 7.4 | 7.7 | 8.8 | 9.8 | 9.7 | 9.9 | 9.4 | 9.5 | 9.4 | 8.3 | 8.1 | 9 | 10 | 9.9 | 11.6 |
| Missouri | 7.0 | 6.5 | 7.7 | 6.5 | 6.3 | 6.9 | 6.2 | 5 | 5.8 | 6.6 | 6.2 | 6.6 | 7.3 | 7.9 | 8.1 |
| Mississippi | 7.0 | 6.6 | 8.1 | 7.1 | 7.7 | 7.3 | 7.8 | 9.3 | 9.2 | 9.9 | 9 | 7.7 | 11.4 | 13.1 | 11.1 |
| New Mexico | 6.9 | 9.9 | 7.2 | 8.2 | 6.8 | 7.4 | 8.9 | 6 | 8.2 | 5.4 | 7.4 | 9.8 | 10.9 | 7.7 | 11.5 |
| Arizona | 6.4 | 5.8 | 6.3 | 7.4 | 7.5 | 7.5 | 7.2 | 7.9 | 7.1 | 7.5 | 7 | 8 | 8.1 | 8.2 | 8.5 |
| South Carolina | 6.1 | 6.7 | 6.8 | 8 | 8.3 | 7.4 | 6.9 | 7.2 | 7.3 | 6.3 | 5.8 | 6.6 | 8 | 8.4 | 9 |
| Nevada | 5.9 | 5.9 | 6.3 | 7.5 | 9 | 8.5 | 7.4 | 8.8 | 8.3 | 8.5 | 6.5 | 9.1 | 9.7 | 11.2 | 13.7 |
| Georgia | 5.8 | 5.8 | 6.6 | 7.5 | 6.4 | 6.2 | 6.9 | 7.6 | 7.1 | 7.1 | 8 | 7.5 | 8.1 | 7.5 | 9.5 |
| Alabama | 5.7 | 6.8 | 7.6 | 8.9 | 8.3 | 8.2 | 5.6 | 6.6 | 6.8 | 8.5 | 7.4 | 7.9 | 8.1 | 9.9 | 10.4 |
| Michigan | 5.7 | 6.2 | 5.4 | 6.7 | 7.1 | 6.1 | 6.4 | 6.1 | 6.7 | 6.7 | 6.7 | 7 | 7.3 | 7.5 | |
| Tennessee | 5.6 | 7.4 | 6.6 | 6.4 | 6.8 | 7.2 | 5.9 | 6.8 | 7.2 | 7.4 | 7.2 | 7.1 | 8.5 | 9.5 | 9.5 |
| Illinois | 5.5 | 6.0 | 6.1 | 5.9 | 6.1 | 6 | 6.1 | 7.1 | 7.5 | 7.9 | 7.2 | 7.7 | 8.4 | 9.2 | 10 |
| Delaware | 5.3 | 4.6 | 6.5 | 4.3 | 4.9 | 4.4 | 2 | 2.9 | 3.2 | 2.9 | 3.2 | 3.2 | 2.8 | 2.5 | 4.3 |
| Florida | 5.2 | 5.5 | 6.4 | 6.6 | 6.2 | 5 | 5.4 | 5.4 | 5.5 | 5.3 | 5.6 | 6.7 | 6.5 | 6.9 | 7.5 |
| Oklahoma | 5.2 | 6.3 | 5.8 | 6.1 | 5.8 | 5.3 | 5.3 | 5.9 | 4.7 | 5.3 | 5.3 | 6.9 | 6.1 | 6.9 | 6.8 |
| Pennsylvania | 5.2 | 5.3 | 5.6 | 5.8 | 5.9 | 6.1 | 5.2 | 5.3 | 5.1 | 5.3 | 4.9 | 4.9 | 5.3 | 5.9 | 5.7 |
| Texas | 5.0 | 5.4 | 5.6 | 5.9 | 5.9 | 6.2 | 6.1 | 6.4 | 6 | 6.2 | 5.9 | 6.1 | 6.8 | 6.8 | 7.7 |
| North Carolina | 5.0 | 5.2 | 6.5 | 6.5 | 6.1 | 6.7 | 6.2 | 6.1 | 6.6 | 6.2 | 7 | 7.2 | 8.1 | 8.3 | 8.5 |
| California | 4.9 | 5.3 | 5.8 | 6.2 | 6.8 | 6.9 | 6.7 | 6.8 | 6.8 | 6.4 | 6.1 | 6 | 6.6 | 8 | 9.1 |
| Arkansas | 4.7 | 6.2 | 5.7 | 6.7 | 7.3 | 6.7 | 6.4 | 6.4 | 5.2 | 5.5 | 6.3 | 5.6 | 8 | 9.9 | 8.7 |
| Virginia | 4.6 | 4.7 | 4.7 | 5.3 | 5.2 | 6.1 | 5.2 | 5.6 | 5.3 | 5.1 | 5.7 | 5.7 | 6.2 | 7.2 | 7.5 |
| Indiana | 4.5 | 4.9 | 5.1 | 5.6 | 5.8 | 5.7 | 5.1 | 5.5 | 5.9 | 6.8 | 5.8 | 6.6 | 7.7 | 7.3 | 7.2 |
| New York | 4.5 | 4.0 | 4.3 | 4.2 | 4.8 | 4.5 | 4.6 | 4.9 | 4.7 | 5 | 5 | 5 | 5.1 | 6 | 7.4 |
| Alaska | 4.4 | 3.1 | 4.1 | 6.4 | 5.4 | 4.8 | 5.6 | 6 | 5.1 | 6.1 | 4.3 | 8.6 | 6.7 | 8.9 | 7.4 |
| Kentucky | 4.3 | 4.3 | 4.6 | 4.8 | 4 | 4.6 | 5.7 | 4.6 | 4.5 | 4.7 | 4.8 | 5.4 | 4.6 | 5.8 | 5.9 |
| New Jersey | 4.2 | 3.7 | 4.3 | 4.4 | 4.9 | 4.8 | 4.5 | 4.7 | 3.9 | 4 | 3.4 | 3.5 | 4 | 4.2 | 4.2 |
| Ohio | 4.1 | 4.6 | 4.7 | 4.5 | 4.7 | 5.1 | 4.5 | 4.6 | 4.6 | 4 | 3.7 | 3.5 | 4 | 4.7 | 4.8 |
| Connecticut | 3.6 | 3.0 | 3.5 | 3 | 3.1 | 2.9 | 2.6 | 3 | 2.3 | 3.1 | 2.9 | 3.3 | 4.1 | 3.8 | 4.8 |
| Kansas | 3.5 | 4.4 | 4 | 3.9 | 4.6 | 3.7 | 4.5 | 4.5 | 2.9 | 3.4 | 6.3 | 6 | 5.9 | 6 | 6.6 |
| West Virginia | 3.3 | 4.6 | 3.3 | 3.5 | 4.1 | 4.4 | 3.7 | 3.5 | 3.2 | 2.2 | 2.5 | 4.4 | 4.3 | 4.1 | 3.8 |
| Massachusetts | 3.2 | 2.6 | 2.6 | 2.9 | 2.9 | 2.7 | 2.6 | 2.2 | 2.7 | 2.3 | 2 | 2 | 2 | 1.9 | 2.6 |
| Nebraska | 3.0 | 2.3 | 3.8 | 3.8 | 2.8 | 2.5 | 2.3 | 3.2 | 2.8 | 2.5 | 3.7 | 3.6 | 3.1 | 3 | 2.9 |
| Rhode Island | 2.8 | 3.0 | 2.8 | 1.8 | 2.6 | 3.2 | 2.4 | 2.3 | 3.8 | 3.7 | 4.3 | 3.6 | 2.4 | 2.5 | 2.5 |
| South Dakota | 2.8 | 3.7 | 3.2 | 2.1 | 1.2 | 2.3 | 2.3 | 1.3 | 1.4 | 0.9 | 0.9 | 2.5 | 1.4 | 1.4 | 1.2 |
| Wisconsin | 2.7 | 2.6 | 2.6 | 3.3 | 3 | 3.5 | 2.8 | 3.3 | 2.8 | 3.6 | 3.2 | 3.4 | 3.6 | 4 | 4.2 |
| Montana | 2.6 | 3.3 | 2.4 | 1.5 | 1.8 | 1.9 | 3.2 | 3.3 | 1.8 | 3.8 | 1.8 | 2.6 | 4.1 | 4.8 | 3.9 |
| Colorado | 2.4 | 3.2 | 3.2 | 3.1 | 3.3 | 3.7 | 4.4 | 3.9 | 4 | 3.6 | 3.1 | 4.6 | 4.6 | 4 | 4.7 |
| Oregon | 2.4 | 2.3 | 2.2 | 1.9 | 2.3 | 2.2 | 2.5 | 1.9 | 2 | 2.4 | 2 | 2.7 | 3.8 | 2.9 | 4 |
| Washington | 2.3 | 2.9 | 2.9 | 2.7 | 3 | 3.3 | 3.1 | 3 | 3 | 3 | 3.3 | 3 | 3.9 | 4.3 | 4.6 |
| Utah | 1.9 | 1.4 | 1.4 | 2.2 | 1.8 | 2.3 | 1.9 | 2.5 | 2 | 3 | 1.9 | 2.1 | 3.1 | 2.4 | 3.2 |
| Maine | 1.8 | 2.0 | 2.4 | 1.6 | 1.7 | 1.4 | 1.4 | 1.2 | 1.1 | 1.4 | 1.2 | 2.2 | 2 | 2 | 2 |
| Hawaii | 1.8 | 1.8 | 1.9 | 1.7 | 1.6 | 1.9 | 2.6 | 1.7 | 1.9 | 2.6 | 2.9 | 3.7 | 2 | 4 | 3.4 |
| Minnesota | 1.8 | 1.4 | 2.1 | 2.2 | 2.4 | 2.2 | 2.2 | 2.5 | 2.2 | 2.4 | 3.1 | 2.8 | 2.6 | 2.8 | 3.6 |
| North Dakota | 1.5 | 1.9 | 0.5 | 1.9 | 1.3 | 1.1 | 1.4 | 1.9 | 0.8 | 1.1 | 0.6 | 1.6 | 1.1 | 0.9 | 2.2 |
| Wyoming | 1.4 | 2.0 | 1.9 | 3.1 | 1.7 | 2.7 | 2.2 | 2.8 | 3 | 1.8 | 2.4 | 2.3 | 4.8 | 3.5 | 3.3 |
| Idaho | 1.3 | 1.6 | 1.5 | 3.3 | 2.5 | 2.4 | 2.2 | 1.8 | 2.7 | 2.3 | 1.2 | 2 | 2.9 | 3.2 | 3.6 |
| Iowa | 1.3 | 1.3 | 2.5 | 1.2 | 1.8 | 1.3 | 1.6 | 1.6 | 1.5 | 1.7 | 1.6 | 1.5 | 1.9 | 1.8 | 1.9 |
| Vermont | 1.1 | 1.3 | 2.7 | 1.9 | 1.9 | 1.3 | 2.6 | 2.3 | 2.1 | 1.1 | 1.5 | 2.9 | 2.6 | 1.5 | 1.9 |
| New Hampshire | 1.0 | 0.8 | 1 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | 0.9 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.7 |
Monday, October 15, 2012
Sunday, October 14, 2012
Monday, October 1, 2012
Tuesday, September 25, 2012
Fashion Part 2
Found a timeline in fashion from the middle ages up until the 1980s
http://headoverheelshistory.com/
Wikipedia also had a nice timeline for fashions from 2000-2009
http://en.wikipedia.org/wiki/2000%E2%80%932009_in_fashion
http://headoverheelshistory.com/
Wikipedia also had a nice timeline for fashions from 2000-2009
http://en.wikipedia.org/wiki/2000%E2%80%932009_in_fashion
Saturday, September 22, 2012
Fashion
I just did some recent research on Fashion, and I never knew that fashion design was considered to have started in the 19th century with a man by the name of Charles Frederick Worth.
Charles Frederick Worth was the FIRST designer to have his label sewn into the garments that he created.
Charles Frederick Worth was the FIRST designer to have his label sewn into the garments that he created.
Thursday, September 20, 2012
The Death Sentence
I googled "Death Sentence in Michigan" and I happen to find that Wikipedia has an entry on "Capital punishment in Michigan" at http://en.wikipedia.org/wiki/Capital_punishment_in_Michigan. I don't really use Wikipedia as a source but I find some really good information this time. Wikipedia has a lot of facts that I could use in my research paper. I knew capital punishment was illegal in Michigan but I didn't know it has been this way since May 18,1846.
Subscribe to:
Posts (Atom)

.jpg)



